
You can pay for NTSL Consultation and/or the Generational Wealth Creation / stock market Mentorship Programme here. Please use the codes in the table below to make your selections.
You can now pay for our services by major credit and debit cards, in addition to PayPal system. We have now updated our PayPal system so that you pay for multiple services.
| Code | Description |
NTSL Consultation |
General consultation fee for 1 hour session |
| NTSL_GWC01 | Generational Wealth Creation Mentorship - Complete Business Mentorship; Unique Stock Market Investment Mentorship; Unique Precious Metal Investment Strategies. |
| NTSL_GWC02 | Discounted package including NTSL_GWC01 above and NTSL_GWC03 below. Saving $300.00. |
| NTSL_GWC03 | Monthly premium for Rolling Membership for Specialists Seminars, Newsletter. |
| NTSL_SMMP01 | Stock Market Mentorship hourly rate |
| NTSL_SMMP02 | Stock Market Mentorship High Flyer 01 - each person for group |
| NTSL_SMMP03 | Stock Market Mentorship High Flyer 02- One-on-One |
| NTSL_SMMP04 | Stock Market single PC setup |
|
If you have any problem in making your payment, please get help from: Telephone: 1. 321 766 6928 Email: mentorship@ntsl.com ![]() |
|